Coax Length Cutting Chart

(*W5SWL brand only, other brand connectors should be looked up on Google)















Please note - the information provided is only a starting reference for the cuts, each person will do their cuts a bit different with different lengths, as such these numbers are only intended for general guidance and approximation so don't stress about the lengths being just perfect. PL-259 details are not included in the chart. We do not provide specific installation instructions, there is plenty of material online, at YouTube, etc.

Most of our brand connectors have a solder RF pin and we do not recommend attempting to crimp the RF pin as many times it will shear or snap in two. A solder connector is more lasting and trouble free. If in doubt as whether to crimp or solder the RF pin please ask us, letting us know the part number, and we will be happy to help. We do not stock extra or replacement RF pins.

More help with Clamp type connectors:


Radio World Magazine has a nice write up on how to install clamp type connectors, this would be a good review if you need help in working with clamp connectors whether you purchase our brand or something else. Google or search for radioworld.com/news-and-business/installing-connectors-the-right-way for that review. We also suggest YouTube if you need more help with Clamp Connectors as there are a great many good videos there and most clamp designs are very similar.

More help with Crimp Ferrule Solder RF Pin connectors:


If you need some help with Crimp type connectors, there are a vast amount of videos on YouTube that will show you how. One video in particular is very well done by W2AEW. Most crimp type connectors, whether our brand or others, are attached the same way and his video will clear up a lot of mystery in how to trim the coax, crimp the ferrules and crimp or solder the RF pin. It is a well done video! Search on YouTube for #230: How to install a BNC connector on RG-58 coax | DIY Repair.

 

Common die sizes for the ferrule hex crimp are at the bottom of the page

* C Length is seldom used, will only be noted if used. D Length is shield or braid and may not be required. All measurements are in inches. Center or RF pins are generally solder type and not crimp unless noted.

PL-259 and Reducers - Use approximation method


UPC / Part Number : A Length - B Length - D Length

420 Series:

721405420001 : .209" .158" .236"
721405420018 : .209" .158" .236" (Before 2-15-23)
721405420018 : .177" .189" .244" (After 2-16-23)
721405420025 : .177" .189" .244" 
721405420032 : .209" .118" .213"
721405420049 : .209" .118" .213"
721405420056 : .169" .173" .236"
721405420063 : .138" .145" .307"
721405420063 : .236: .330" .484" (Version has two internal dielectric discs)
721405420070 : .232" .102" .264"
721405420087 : .169" .142" .213"
721405420094 : .169" .142" .213" (Before 2-15-23)
721405420094 : .260: .528" .390" (After 2-16-23)
721405420100 : .177" .130" .142"
721405420117 : .177" .138" .138"
721405420124 : .197" .102" .354"
721405420131 : .197" .102" .354"
721405420148 : .197" .456" .354"
721405420155 : .197" .456" .354"
721405420162 : .177" .504" .311"
721405420179 : .177" .504" .311"
721405420186 : .138" .504" .311"
721405420209 : .197" .181" .295"
721405420216 : .197" .476" .295"
721405420223 : .197" .476" .295"
721405420247 : .260" .528" .390"
721405420261 : .197" .456" .354"
721405420278 : .197" .456" .354"
721405420285 : .157" .456" .354"
721405420292 : .197" .476" .295"
721405420308 : .197" .476" .295"
721405420315 : .138" .409" .311" 
721405420322 : .217" .571" .311"
721405420339 : .220" .571" .311"
721405420377 : .138" .472" .295"
721405420391 : .138" .472" .295"
721405420414 : .079" .374" .217"
721405420438 : .177" .402" .402" (before 11/1/19)
721405420438 : .177" .492" .492" (as of 11/1/19)
721405420445 : .138" .492" .295"
721405420452 : .118" .492" .295"
721405420469 : .118" .492" .295"
721405420476 : .138" .472" .276"
721405420483 : .079" .374" .217"
721405420490 : .098" .157" .283"
721405420872 : .453" .276" .276"
721405420889 : .118" .389" .295"
721405420896 : .098" .465" .272"
721405420902 : .098" .417" .311"
721405420933 : .177" .374" .311"
721405420940 : .138" .374" .311"
721405420957 : .177" .382" .311"
721405420971 : .138" .386" .354"
721405420988 : .118" .374" .311"

UPC / Part Number : A Length - B Length - D Length

 421 Series:

721405421138 : .138" .146" .118"
721405421145 : .138" .146" .118"
721405421152 : .138" .146" .118"
721405421169 : .138" .146" .118"
721405421176 : .177" .457" .311"
721405421183 : .157" .354" .295"
721405421190 : .157" .354" .295"
721405421206 : .177" .457" .311"
721405421213 : .197" .134" .295"
721405421220 : .177" .457" .311"
721405421237 : .138" .382" .311"
721405421244 : .157" .429" .295"
721405421268 : .138" .591" .382"
721405421275 : .138" .382" .311"
721405421299 : .138" .472" .303"
721405421305 : .177" .456" .299"
721405421312 : .138" .480" .311"
721405421329 : .189" .417" .295"
721405421336 : .157" .354" .295"
721405421343 : .177" .496" .311"
721405421367 : .157" .354" .295"
721405421374 : .126" .480" .382"
721405421381 : .138" .512" .382"
721405421398 : .181" .472" .311"
721405421404 : .181" .472" .311"
721405421442 : .126" .480" ,382"
721405421657 : .177" .146" .150"
721405421664 : .138" .130" .110"
721405421671 : .110" .091" .130"
721405421688 : .177" .457" .311"
721405421701 : .138" .382" .311"
721405421718 : .177" .457" .311"
721405421725 : .197" .429" .295"
721405421732 : .177" .457" .311"
721405421749 : .197" .429" .295"
721405421756 : .157" .354" .295"
721405421763 : .138" .457" .311"
721405421770 : .138" .382" .311"
721405421787 : .177" .413" .382"
721405421794 : .138" .567" .382"
721405421800 : .138" .071" .382
721405421817 : .177" .457" .311"
721405421886 : .138" .378" .311"
721405421893 : .177" .496" .311"
721405421909 : .157" .354" .295"
721405421916 : .177" .496" .311"
721405421923 : .138" .382" .311"
721405421930 : .150" .441" .354"
721405421947 : .189" .441" .354"
721405421954 : .169" .472" .311"
721405421961 : .169" .480" .311"
721405421978 : .157" .468" .311"

UPC / Part Number : A Length - B Length - D Length

 

422 Series:

721405422173 : .169" .109" .264"
721405422180 : .610" .220" .213"
721405422197 : .598" .629" .343"
721405422203 : .614" .681" .311"
721405422227 : .614" .681" .311"
721405422234 : .614" .682" .311"
721405422241 : .614" .682" .311"
721405422265 : .610" .638" .343"
721405422272 : .610" .638" .343"
721405422289 : .598" .645" .295"
721405422296 : .598" .645" .295"
721405422302 : .583" .401" .224"
721405422319 : .583" .401" .224"
721405422326 : .583" .401" .224"
721405422333 : .583" .189" .118"
721405422555 : .189" .063" .252"
721405422579 : .177" .091" .213"
721405422593 : .138" .331" .311"
721405422609 : .098" .347" .268"
721405422616 : .138" .456" .291"
721405422623 : .138" .456" .291"
721405422630 : .138" .456" .291"
721405422685 : .118" .354" .291"
721405422692 : .118" .354" .291"
721405422708 : .118" .354" .291"
721405422890 : .059" .465" .248"
721405422906 : .059" .465" .248"
721405422913 : .059" .465" .248"
721405422920 : .059" .465" .248"
721405422937 : .059" .465" .248"
721405422944 : .059" .465" .248"
721405422951 : .059" .465" .248"
721405422968 : .079" .366" .268"
721405422975 : .079" .366" .268"
721405422978 : .059" .342" .256"
721405422982 : .079" .366" .268"
721405422999 : .079" .366" .268"

UPC / Part Number : A Length - B Length - D Length

 423 Series:

721405423002 : .118" .350" .311"
721405423019 : .118" .350" .311"
721405423026 : .118" .350" .311"
721405423033 : .079" .366" .268"
721405423040 : .059" .303" .217"
721405423057 : .059" .303" .217"
721405423064 : .079" .303" .217"
721405423071 : .079" .303" .217"
721405423088 : .098" .335" .256"
721405423095 : .098" .335" .256"
721405423101 : .098" .335" .256"
721405423125 : .098" .028" .000"
721405423132 : .138" .260" .354"
721405423149 : .118" .488" .382"
721405423156 : .059" .335" .217"
721405423163 : .059" .335" .217"
721405423170 : .059" .335" .217"
721405423187 : .059" .335" .217"
721405423194 : .098" .315" .197"
721405423200 : .098" .315" .197"
721405423217 : .098" .315" .197"
721405423224 : .098" .315" .197"
721405423231 : .098" .315" .197"
721405423248 : .138" .447" .354"
721405423255 : .138" .448" .354"
721405423262 : .098" .335" .256"
721405423279 : .098" .335" .256"
721405423286 : .098" .335" .256"
721405423293 : .098" .335" .256"
721405423309 : .079" .315" .217"
721405423316 : .079" .315" .217"
721405423323 : .079" .315" .217"
721405423330 : .079" .315" .217"
721405423781 : .079" .334" .158"
721405423798 : .098" .335" .252"
721405423804 : .098" .335" .252"
721405423811 : .079" .350" .252"
721405423828 : .079" .283" .177"
721405423842 : .039" .315" .177"
721405423859 : .039" .486" .295"
721405423866 : .039" .486" .295"
721405423873 : .118" .346" .295"
721405423880 : .051" .283" .228"
721405423897 : .079" .327" .252"
721405423903 : .079" .295" .177"
721405423910 : .039" .276" .169"
721405423927 : .039" .276" .138"
721405423958 : .059" .276" .177"
721405423972 : .039" .236" .138"

UPC / Part Number : A Length - B Length - D Length

 

424 Series:

721405424313 : .138" .456" .291"
721405424399 : .118" .492" .295"
721405424405 : .157" .193" .236"
721405424481 : .138" .146" .276"
721405424665 : .059" .217" .248"

 

425 Series:

721405425617 : .197" .134" .295"

426 Series:

721405426676 : .265" .514" .390" (Captive RF Pin for Solid Center Wire, Amended 11_June_2022 Herb B)
721405426836 : .260" .666" .528"
721405426850 : .200" .420" .290"
721405426867 : .200" .470" .300"

427 Series:

721405427161 : .400" .540" .360"
721405427178 : .400" .540" .360"
721405427185 : .400" .540" .360"
721405427420 : .280" .530" .527"
721405427499 : .098" .091" .252"
721405427505 : .098" .059" .311"
721405427697 : .598" .645" .295"
721405427741 : .236" .591" .591"

428 Series:

 

721405428038 : .629" .642" .311" (Amended 28_Oct_2022 DF) 
721405428359 : .180" .435" .295"
721405428366 : .177" .146" .311"
721405428373 : .158" .059" .295"
 

 

UPC / Part Number : A Length - B Length - D Length

*xx: Specific length not available at this time, please determine length by approximation

Please let us know if anything is missing from the chart

 

HEX Crimp Die Sizes* for FERRULES for common RF Cables:

.429" - LMR-400, RG-8/11/213/214, Belden 8214/9913

.255" - LMR-240, RG-6/8X/59/62/223

.213" - LMR-195/200, RG-58/142/400

.178" - LMR-100/110, RG-174/178/188/196

*The hex sizes shown are nominal sizes, the user should always inquire if it is not known what size crimp is needed from the manufacturer of the connector. Connectors in this day and time do unfortunately vary in size.

The majority of our brand center RF pins are designed to be soldered and not crimped.